Player Name B.Hop 30" B.Hop 24" LD. Feet Knees 1/2ct.sprint Reach Vertical NS Vert.1S Quick feet X step squat
Mike Smith 32       6.89 7' 11" 9' 7" 9' 8" 8.18 16.89
Kenny Garrett 36"   29       8.04 8' 2" 10' 7" 10' 8" 8.19 16.67
Chris Richardson   30     7.16 8' 3" 10' 3" 10' 4" 10.69 17.14
Eric Nordquist   39     7.74 7' 9" 9' 7" 9' 6 1/2" 8.79 17.58
Chris Levin 29       7.74 8' 1" 9' 10" 9' 11" 8.15 17.9
Matt Emerson 26       7.07 7' 5" 9' 6" 9' 5" 7.19 17.18
Matt Altieri 25       7.34 7' 9" 9' 7" 9' 6" 11 19.18
John Motzel 25       7.54 8' 1" 9' 9" 9' 10" 19.69 19.05
Dan Lovett   26     7.36 7' 11" 9' 8 1/2" 9' 10" 12.49 16.38
AJ Perez 30       7.17 8' 1" 9' 11 1/2" 10' 0" 9.19 16.28
Bill Greenbaum   35     7.06 7' 6" 9' 12" 8' 11" 8.19 14.6
Brandon Horsley 31       7.34 8' 3" 10' 3" 10' 4" 13.89 18.58
Dante Hickson   26     7.29 7' 4" 8' 9" 8' 11" 14.39 19.85
Mark DiRugeris 26       7 8' 1" 10' 1" 10' 0" 10.43 19.4
Tom Ippolite 31       7.94 8' 3" 10' 1" 10' 1" 8.04 18.49
Josh Nace   26     7.15 8' 0" 9' 9"  9' 9" 11.79 20.14
Matt Chiusano   23     7.49 8' 5" 10' 1" 10' 3" 12.49 26.3
Sean McPhilemy  15       7.77 8' 3" 9' 10" 9' 11" 18.39 18.85
Ryan Rickus 27       6.79 7' 10" 9' 9" 9' 11" 10.89 18.69
Tom Molina       30     7.08 8' 1" 10' 1/2" 10' 1" 9.49 23.07
Eric Kessler   35     6.99 7' 11 9' 7" 9' 8 1/2" 9.19 23.19
Mike Warren   29     7.47 8' 2" 9' 10" 10'  10.87 18.36
Joe Bodnar   27     7.76 8' 1" 9' 9" 9' 9" 11.3 18.85
Jeff Dinich   21     7.56 7' 10" 9' 8" 9' 9" 10.94 20.19
Dillon Fields   25     7.53 7' 8" 9' 8" 9' 8" 10.19 18.57
Steve Hughes   29     7.01 7' 8" 9' 6" 9' 6" 10.35 20.09
Bob Oulahan   22     8.39 8' 1" 9' 5 1/2" 9' 7" 12.57 24.29
Ben Simms